Annual Miles (2022)
100,000
Filled: 10/04/2023
Annual Miles (2022)
100,000
Filled: 10/04/2023
2
Total Drivers
2
CDL
3
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0263004381 | 2023-06-08 | AZ | 2 | 4 | 0 | 1 | 0 | 4 |
0Y5G000520 | 2023-01-19 | AZ | 0 | 0 | 0 | 0 | 0 | 2 |
22FP000175 | 2022-01-28 | UT | 0 | 1 | 0 | 0 | 0 | 1 |
0006365207 | 2021-11-23 | NC | 1 | 0 | 2 | 1 | 0 | 0 |
W311000051 | 2021-07-19 | WA | 0 | 0 | 0 | 1 | 0 | 2 |
0309L3ZRXF | 2021-05-23 | NM | 0 | 0 | 0 | 0 | 0 | 2 |
PF30302070 | 2021-05-04 | CO | 0 | 0 | 0 | 3 | 0 | 0 |
7134019156 | 2021-02-11 | NV | 0 | 0 | 0 | 0 | 0 | 2 |
20
Total Inspections
20
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-06-08 | Vehicle Maintenance | Yes | Tire-cut exposing ply and/or belt material |
2023-06-08 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-06-08 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-06-08 | Vehicle Maintenance | Yes | Tire-ply or belt material exposed |
2023-06-08 | Vehicle Maintenance | No | Inoperable head lamps |
2023-06-08 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-06-08 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-06-08 | Vehicle Maintenance | Yes | Tire-ply or belt material exposed |
112
Total Violations
112
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NM0710622707 | 01-DEC-20 | NM | 0 | 0 | Y | Z037536 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries