How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1210769
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
44,279
Filled: 07/11/2024
9
Total Drivers
0
CDL
11
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 9 | 9 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DIUBJ02165 | 2022-12-13 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
WHEEA02702 | 2022-09-02 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
WHEEA02246 | 2021-11-29 | MI | 0 | 1 | 0 | 0 | 0 | 1 |
6162008734 | 2021-11-22 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
8632005123 | 2021-11-11 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
8149005359 | 2021-04-29 | IN | 0 | 0 | 0 | 1 | 0 | 0 |
7558003728 | 2019-01-14 | IN | 0 | 0 | 0 | 0 | 0 | 1 |
VANNJ00007 | 2019-01-05 | MI | 0 | 0 | 0 | 0 | 0 | 1 |
8
Total Inspections
18
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-11-29 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2021-11-29 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2021-11-29 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2021-11-22 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2021-11-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2021-11-22 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2021-11-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2021-11-22 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
20
Total Violations
45
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
21 | jeffrey brown | 1210769DOT Record | 11 | 9 | 44279 | 4701 airport drive, valparaiso, in 46383 | |
adl development llc | 12 | arthur lockwood | 2391262DOT Record | 1 | 1 | 0 | 1244 center ross rd, crown point, in 46307 |
6 | tom callaghan | 3231858DOT Record | 1 | 4 | 10000 | 115 s court street suite e, crown point, in 46307 | |
wild freight trucking inc | 4 | basheer salman al-qudah | 3666190DOT Record | 1 | 1 | 13069 | 1731 aspen dr, crown point, in 46307 |
ctnw llc | 2 | natalie ward | 4096047DOT Record | 1 | 1 | 100 | 14505 reeder rd, crown point, in 46307 |
DOT Number
3008354
Violations
27
Fleet Size
12
Drivers
12
OOS Rate
0%
DOT Number
125558
Violations
14
Inspections
12
Fleet Size
13
Drivers
13
OOS Rate
0%
DOT Number
3231858
Violations
6
Inspections
1
Fleet Size
1
Drivers
4
OOS Rate
1%