How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1199826
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
215,100
Filled: 05/16/2024
14
Total Drivers
0
CDL
14
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 4 | 4 |
Out-of-State | 0 | 10 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0825240107 | 2022-09-28 | IL | 0 | 0 | 0 | 0 | 0 | 1 |
0824240060 | 2022-09-10 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
477D005609 | 2022-07-06 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
TFDV000009 | 2022-07-01 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
CV43722983 | 2022-03-04 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
3998320800 | 2021-05-27 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
C302107635 | 2021-03-17 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
4034100946 | 2020-07-27 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
12
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-09-28 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-09-28 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-09-28 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-02-14 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2020-02-14 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2020-02-14 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2020-02-14 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2019-05-16 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
9
Total Violations
4
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
ILX002616353 | 03-MAY-22 | IL | 0 | 0 | Y | 170615H |
ILX003452257 | 11-JUN-24 | IL | 0 | 0 | Y | 173661F |
MI0002576538 | 30-APR-22 | MI | 0 | 0 | Y | 182508H |
0
Recordable crashes per vehicle
3
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
3
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
42 | douglas carlton | 233952DOT Record | 10 | 8 | 131724 | 1031 harvest road, durham, nc 27704-5217 | |
14 | justin barringer | 2062164DOT Record | 9 | 9 | 150000 | 2860 nathan st, newton, nc 28658 | |
1 | gregory federico | 4140668DOT Record | 7 | 2 | 0 | 2315-101 laurelbrook st, raleigh, nc 27604 | |
6 | charlie allen v | 3220767DOT Record | 4 | 4 | 115698 | 1410 tramway rd, sanford, nc 27332 | |
21 | carrie dewitt partello | 1172302DOT Record | 4 | 4 | 70993 | 401 longwood rd nw, ocean isle beach, nc 28469 | |
joy j hall | 11 | joy j hall | 2428777DOT Record | 4 | 6 | 0 | 106 tapestry ter, cary, nc 27511 |
4 | william henry pannell jr. | 3472118DOT Record | 2 | 2 | 265463 | 705 madison ave, cary, nc 27513 | |
4 | omar jaber | 3639426DOT Record | 2 | 2 | 30000 | 120 centrewest ct, cary, nc 27513 |
DOT Number
1308599
Violations
95
Inspections
11
Fleet Size
15
Drivers
10
OOS Rate
2%
DOT Number
1308599
Violations
95
Inspections
11
Fleet Size
15
Drivers
10
OOS Rate
2%
DOT Number
1308599
Violations
95
Inspections
11
Fleet Size
15
Drivers
10
OOS Rate
2%
DOT Number
1906350
Violations
8
Fleet Size
15
Drivers
28
OOS Rate
0%
DOT Number
233952
Violations
63
Inspections
12
Fleet Size
10
Drivers
8
OOS Rate
1%
DOT Number
2062164
Violations
49
Inspections
3
Fleet Size
9
Drivers
9
OOS Rate
0%
DOT Number
4140668
Violations
4
Inspections
1
Fleet Size
7
Drivers
2
OOS Rate
1%