Annual Miles (2023)
40,000
Filled: 27/12/2023
Annual Miles (2023)
40,000
Filled: 27/12/2023
6
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006365992 | 2021-11-24 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
732D000014 | 2020-09-27 | AR | 0 | 0 | 1 | 0 | 0 | 0 |
4810008532 | 2020-09-16 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
2062002902 | 2019-04-07 | FL | 1 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-09-27 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2020-09-27 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2020-09-27 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
3
Total Violations
7
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VA0210485129 | 16-FEB-21 | VA | 0 | 0 | Y | TX314533 |
VA0231855168 | 30-JUN-23 | VA | 0 | 0 | Y | TX139739 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries