How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 3729215
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
10,000
Filled: 08/16/2023
2
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
51 | william l brakefield | 148986DOT Record | 348 | 348 | 5513207 | 1 covan drive, midland city, al 36350 | |
51 | lisa gillian | 153514DOT Record | 7 | 3 | 30000 | 3411 w industrial ave, midland, tx 79703-7734 | |
kingdom moving and piano experts llc | 2 | phillip mcneely | 4010580DOT Record | 5 | 5 | 0 | 201 n c st, midland, tx 79701 |
3 | joshua vela | 3729215DOT Record | 4 | 2 | 10000 | 1015 griffith ct, midland, tx 79706 | |
8 | chad robinson | 3014277DOT Record | 2 | 2 | 50000 | 1111 edwin neill way, hammond, la 70403 | |
e-z moving inc | 15 | kathy owens | 1940020DOT Record | 2 | 1 | 15000 | 3415 s county rd 1214, midland, tx 79706 |
jack miles | 14 | jack miles | 2071360DOT Record | 2 | 2 | 0 | 4105 south county rd 1187, midland, tx 79706 |
DOT Number
153514
Fleet Size
7
Drivers
3
OOS Rate
0%
DOT Number
148986
Violations
1138
Inspections
139
Fleet Size
348
Drivers
348
OOS Rate
17%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
3014277
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%