How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 659014
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2018)
30,000
Filled: 02/15/2023
8
Total Drivers
2
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Out-of-State | 2 | 2 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UCA2000610 | 2024-10-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND7U007572 | 2024-08-24 | CA | 0 | 3 | 0 | 0 | 0 | 3 |
ND74008850 | 2024-06-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDHX005962 | 2024-06-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
XC92570074 | 2024-05-01 | AZ | 1 | 0 | 0 | 0 | 0 | 0 |
NC7C003860 | 2023-12-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDA9003652 | 2023-12-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDOG004536 | 2023-12-11 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
76
Total Inspections
253
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-24 | Vehicle Maintenance | Yes | Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 |
2024-08-24 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-05-01 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL. |
2024-05-01 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2024-05-01 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2023-12-11 | Vehicle Maintenance | No | No/improper breakaway or emergency braking |
2023-12-11 | Vehicle Maintenance | No | No/improper breakaway or emergency braking |
218
Total Violations
727
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
24 | aaron b. steed | 921143DOT Record | 53 | 87 | 1188444 | 4744 n el capitan ave, fresno, ca 93722 | |
4 | alexandru negruta | 3489907DOT Record | 12 | 12 | 157000 | 7241 lankershim blvd, n hollywood, ca 91605-3804 | |
28 | casey kirkman | 659014DOT Record | 10 | 8 | 30000 | 25701 springbrook ave, santa clarita, ca 91350 | |
31 | erik l. stratton | 567650DOT Record | 9 | 7 | 145000 | 9201 mason avenue, chatsworth, ca 91311 | |
6 | abner a garcia | 3255646DOT Record | 9 | 10 | 528160 | 20717 marilla st, chatsworth, ca 91311 | |
10 | uri kaldes | 2569585DOT Record | 7 | 10 | 210000 | 8929 oso avenue, chatsworth, ca 91311 | |
1 | rodrigo arturo lemlem | 4135936DOT Record | 7 | 7 | 120000 | 9919 sepulveda blvd #5, mission hills, ca 91345 |
DOT Number
3489907
Violations
20
Inspections
33
Fleet Size
12
Drivers
12
OOS Rate
1%
DOT Number
921143
Violations
325
Inspections
115
Fleet Size
53
Drivers
87
OOS Rate
1%
DOT Number
716970
Violations
353
Inspections
52
Fleet Size
84
Drivers
92
OOS Rate
5%
DOT Number
567650
Violations
61
Inspections
9
Fleet Size
9
Drivers
7
OOS Rate
0%
DOT Number
3255646
Violations
429
Inspections
70
Fleet Size
9
Drivers
10
OOS Rate
9%
DOT Number
2569585
Violations
69
Inspections
11
Fleet Size
7
Drivers
10
OOS Rate
0%
DOT Number
4135936
Violations
24
Inspections
5
Fleet Size
7
Drivers
7
OOS Rate
1%