Annual Miles (2023)
15,650
Filled: 13/06/2024
Annual Miles (2023)
15,650
Filled: 13/06/2024
8
Total Drivers
1
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 1 | 5 |
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2829009798 | 2023-02-03 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
6605160983 | 2022-05-18 | MS | 0 | 1 | 0 | 0 | 0 | 0 |
JRDP002060 | 2019-05-08 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
19
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-02-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2023-02-03 | Unsafe Driving | No | Failure to obey traffic control device |
2023-02-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-02-03 | Unsafe Driving | No | Failure to obey traffic control device |
2023-02-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-02-03 | Unsafe Driving | No | Failure to obey traffic control device |
2023-02-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-05-18 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
10
Total Violations
64
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AL0009659663 | 17-MAY-19 | AL | 0 | 0 | Y | 2726206 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries