How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 3228756
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2019)
1
Filled: 09/19/2023
1
Total Drivers
0
CDL
N/A
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
35 | john geograkopoulas | 388638DOT Record | 64 | 59 | 7850000 | 5041 beech place, temple hills, md 20748-2003 | |
33 | william garr | 486221DOT Record | 54 | 77 | 880000 | 15481 farm creek dr, woodbridge, va 22191 | |
25 | ed graves | 819924DOT Record | 28 | 25 | 532604 | 10595 furnace road suite 140, lorton, va 22079 | |
51 | david kennedy | 36816DOT Record | 27 | 37 | 10149 | 110 terminal dr, sterling, va 20166 | |
51 | john morrissette | 32658DOT Record | 25 | 15 | 2218152 | 5801 rolling road, west springfield, va 22152-1099 | |
25 | glen childs | 833083DOT Record | 24 | 17 | 150000 | 6021 farrington ave, alexandria, va 22304 | |
23 | anne keeler | 985878DOT Record | 24 | 10 | 159500 | 12115 acton lane, waldorf, md 20601 |
DOT Number
1287330
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1877368
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1287330
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1877368
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%