Annual Miles (2023)
20,000
Filled: 09/27/2023
Annual Miles (2023)
20,000
Filled: 09/27/2023
7
Total Drivers
7
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 5 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDHX005741 | 2024-03-20 | CA | 1 | 0 | 0 | 0 | 1 | 1 |
NDQX002334 | 2021-12-02 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NBH0002409 | 2020-11-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDW3000569 | 2020-10-01 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBH0001516 | 2020-04-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCIA000383 | 2019-09-04 | CA | 0 | 2 | 0 | 0 | 0 | 5 |
A156244833 | 2019-04-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
A145902011 | 2019-02-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
45
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-03-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-03-20 | Controlled Substances/​Alcohol | Yes | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. |
2024-03-20 | Controlled Substances/​Alcohol | Yes | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse |
2024-03-20 | Controlled Substances/​Alcohol | Yes | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. |
2024-03-20 | Controlled Substances/​Alcohol | Yes | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. |
2021-12-02 | Vehicle Maintenance | No | Damaged or discolored windshield |
2021-12-02 | Vehicle Maintenance | No | Damaged or discolored windshield |
14
Total Violations
70
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA1005040783 | 14-AUG-23 | CA | 0 | 0 | Y | 05449C2 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries