How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2972990
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
28,097
Filled: 04/03/2024
4
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDR6000197 | 2022-11-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCJN000205 | 2022-11-21 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
UBY8000683 | 2021-08-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000630 | 2021-06-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000631 | 2021-06-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000632 | 2021-06-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UE8A001387 | 2021-06-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
PE13173572 | 2021-06-07 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
11
Total Inspections
39
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-11-21 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-21 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2022-11-21 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-21 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2022-11-21 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2022-11-21 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2021-06-07 | Vehicle Maintenance | No | Inoperative Brake Lamps |
2021-06-07 | Vehicle Maintenance | No | Inoperative Brake Lamps |
10
Total Violations
36
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA0009249030 | 16-NOV-20 | CA | 0 | 3 | Y | 8H45422 |
NC0106170353 | 29-FEB-20 | NC | 0 | 0 | Y | XP55674 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
elite distributing llc | 2 | jose raygoza | 4078033DOT Record | 26000 | 1 | 0 | 2841 s clark st, visalia, ca 93292-1114 |
51 | rhonda stephens | 187959DOT Record | 11 | 6 | 96483 | 445 iona avenue, lemoore, ca 93245 | |
19 | brad metzner | 1524130DOT Record | 9 | 7 | 20000 | 2310 s santa fe st suite a, visalia, ca 93292 | |
8 | charles pressley | 2972990DOT Record | 3 | 4 | 28097 | 593 w iona ave, lemoore, ca 93245 | |
4 | tim buckner | 3465880DOT Record | 2 | 2 | 0 | 6503 w perez ave, visalia, ca 93291-8483 | |
ryan pina | 5 | ryan pina | 3354209DOT Record | 1 | 1 | 0 | 3603 w hillsdale ave apt 87c, visalia, ca 93291-5625 |
jama moving & storage inc | 4 | jeff slover | 3562727DOT Record | 1 | 3 | 0 | 611 w main st, visalia, ca 93291 |
hpbc llc | 3 | jose luis sanchez | 3787012DOT Record | 1 | 2 | 0 | 429 n chinowth st, visalia, ca 93291 |
DOT Number
1524130
Violations
14
Inspections
1
Fleet Size
9
Drivers
7
OOS Rate
0%
DOT Number
187959
Violations
29
Inspections
8
Fleet Size
11
Drivers
6
OOS Rate
0%
DOT Number
3465880
Violations
9
Fleet Size
2
Drivers
2
OOS Rate
0%