How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 687820
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
228,208
Filled: 10/29/2024
25
Total Drivers
11
CDL
25
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 21 | 21 |
Out-of-State | 0 | 4 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0935006345 | 2024-10-22 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
TA70520075 | 2024-10-14 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
2104000193 | 2024-09-19 | WA | 0 | 1 | 0 | 0 | 0 | 1 |
1174000065 | 2024-06-26 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
2082000942 | 2024-04-18 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
2085001376 | 2024-04-04 | WA | 0 | 1 | 0 | 0 | 0 | 3 |
2102000442 | 2024-03-12 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
1142000106 | 2024-02-08 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
112
Total Inspections
49
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-22 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-10-14 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-09-19 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-19 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-04-18 | Vehicle Maintenance | No | Cargo - Cargo not secured against shifting. |
2024-04-18 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck/tractor manufactured on or after March 1 1997 or each single unit air-braked vehicle manufactured on or after |
2024-04-18 | Vehicle Maintenance | No | Cargo - Cargo not secured against shifting |
2024-04-18 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. |
259
Total Violations
113
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WA000EA82171 | 03-NOV-20 | WA | 0 | 0 | Y | B01952Y |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
28 | edward p zielinski | 687820DOT Record | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 | |
apex movers llc | 22 | dean savage | 1064661DOT Record | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937DOT Record | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
51 | kris o'bannon | 163212DOT Record | 6 | 3 | 16000 | 7010 150th st sw suite 102, lakewood, wa 98439 | |
peewee's moving storage | 22 | 1126304DOT Record | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 | |
homegrown moving company llc | 7 | toby martinez | 3111912DOT Record | 4 | 4 | 5000 | 1701 wadsworth blvd, lakewood, co 80214 |
moving done right inc | 8 | nathan daniel bennett | 3018752DOT Record | 3 | 6 | 500000 | 7175 w jefferson ave, lakewood, co 80235 |
DOT Number
3227005
Violations
64
Inspections
7
Fleet Size
30
Drivers
35
OOS Rate
0%
DOT Number
163212
Violations
44
Fleet Size
6
Drivers
3
OOS Rate
0%