How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 163212
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
16,000
Filled: 02/17/2023
3
Total Drivers
2
CDL
6
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
W203006769 | 2022-05-20 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W821001376 | 2022-01-13 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
F204000067 | 2021-07-02 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W804004241 | 2021-05-11 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W112005194 | 2021-05-08 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W430000095 | 2021-03-10 | WA | 0 | 1 | 0 | 2 | 0 | 4 |
B206000332 | 2020-12-30 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W116001056 | 2020-12-02 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
18
Total Inspections
112
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-05-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2022-05-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2022-05-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2022-01-13 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-01-13 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-01-13 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2021-05-11 | Unsafe Driving | No | Failure to obey traffic control device |
2021-05-11 | Unsafe Driving | No | Failure to obey traffic control device |
44
Total Violations
275
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
28 | edward p zielinski | 687820DOT Record | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 | |
apex movers llc | 22 | dean savage | 1064661DOT Record | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937DOT Record | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
51 | kris o'bannon | 163212DOT Record | 6 | 3 | 16000 | 7010 150th st sw suite 102, lakewood, wa 98439 | |
peewee's moving storage | 22 | 1126304DOT Record | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 | |
homegrown moving company llc | 7 | toby martinez | 3111912DOT Record | 4 | 4 | 5000 | 1701 wadsworth blvd, lakewood, co 80214 |
moving done right inc | 8 | nathan daniel bennett | 3018752DOT Record | 3 | 6 | 500000 | 7175 w jefferson ave, lakewood, co 80235 |
DOT Number
687820
Violations
259
Inspections
25
Fleet Size
25
Drivers
25
OOS Rate
7%
DOT Number
3227005
Violations
64
Inspections
7
Fleet Size
30
Drivers
35
OOS Rate
0%