How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 70851
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
33,152,156
Filled: 11/12/2025
1,357
Total Drivers
1,003
CDL
1,333
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1357 | 1357 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UGIG000025 | 2025-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEKW003923 | 2025-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCTX007861 | 2025-10-28 | CA | 0 | 1 | 0 | 0 | 0 | 3 |
W082000533 | 2025-10-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
PE17004899 | 2025-10-27 | OK | 0 | 1 | 0 | 0 | 0 | 2 |
9093P8CB4T | 2025-10-27 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
5730000902 | 2025-10-25 | SD | 0 | 1 | 0 | 1 | 0 | 2 |
ND7N010057 | 2025-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3443
Total Inspections
10
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-29 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2025-10-28 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2025-10-28 | Vehicle Maintenance | No | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2025-10-28 | Vehicle Maintenance | No | Suspension - Leaking 3 PSI in 5 minutes |
2025-10-27 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-10-27 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2025-10-25 | Vehicle Maintenance | No | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS |
2025-10-25 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper berth period of at least 30 consecutive minutes |
8520
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NC0105756139 | 05-JAN-19 | NC | 0 | 0 | Y | WP46134 |
MI0001601503 | 19-JAN-19 | MI | 0 | 0 | Y | 2700633 |
IA1901093818 | 26-JAN-19 | IA | 0 | 0 | Y | PAN2243 |
NE0219014655 | 29-MAR-19 | NE | 0 | 1 | Y | P 1011899 |
MEG00S027032 | 08-APR-19 | ME | 0 | 1 | Y | 2700674 |
NM0710552909 | 15-JUN-19 | NM | 0 | 0 | Y | P163089 |
ILX001612454 | 16-JUL-19 | IL | 0 | 1 | Y | 2534657 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
0
Recordable crashes per vehicle
113
Injury Crashes: 29 / Fatal Crashes: 4
35
Injuries
4
Fatalities
111
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
17 | robert jernick | 1791464DOT Record | 5 | 7 | 109687 | 16 st marys road, shelter island, ny 11964 | |
9 | jay mellentine | 2872618DOT Record | 5 | 4 | 41260 | 175 albany ave, freeport, ny 11520 | |
8 | suely vera | 2966469DOT Record | 3 | 3 | 750000 | 20 hanes dr, wayne, nj 7470 | |
4 | michael kinney | 3671247DOT Record | 1 | 1 | 1 | 26 gerek ave, west isip, ny 11795 | |
18 | reilly dunbar | 1545836DOT Record | 1 | 3 | 450000 | 8 meadow dr, stonybrook, ny 11790 | |
8 | michael anthony holder | 3009200DOT Record | 1 | 1 | 140000 | 325 brookhaven ave, e patchogue, ny 11772-5000 | |
0 | 3772812DOT Record | - | 0 | 0 | long island, ny, suffolk county, ny | ||
0 | 70851DOT Record | - | 0 | 0 | 67 mall dr #200, commack, ny 11725, suffolk county, ny |
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
2872618
Violations
95
Inspections
9
Fleet Size
5
Drivers
4
OOS Rate
3%
DOT Number
1791464
Violations
64
Inspections
18
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
2966469
Violations
48
Inspections
4
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
1545836
Inspections
1
Fleet Size
1
Drivers
3
OOS Rate
0%