Two Men and a Truck
US DOT: 3258649
Business Years:+6
Miles Last Year:360,000
Total Drivers:28
Total Trucks:28
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
marine transportation intermodal inc | 39 | john casey | 268139DOT Record | 142 | 127 | 7080765 | 1030 blue barn road #2, allentown, pa 18104 |
mack truck leasing system-lehigh valley inc | 27 | judith w dwyer | 730341DOT Record | 44 | 3 | 5852000 | 1407 bulldog drive, allentown, pa 18104 |
6 | michael lally | 3258649DOT Record | 28 | 28 | 360000 | 2092 west main st, norristown, pa 19403 | |
glose moving & storage company inc | 39 | ricky t. christ | 268267DOT Record | 19 | 17 | 120000 | 7066 snowdrift road, allentown, pa 18106-9274 |
51 | sean slingsby | 85504DOT Record | 19 | 10 | 380000 | 425 schoolhouse rd, telford, pa 18969 | |
insulation company of america llc | 40 | nicole masiko | 256276DOT Record | 14 | 6 | 407248 | 2571 mitchell ave, allentown, pa 18103 |
38 | john valinote jr | 295250DOT Record | 8 | 2 | 25498 | 102 industrial blvd, stockertown, pa 18083 | |
fr mid distance east llc | 3 | sharone ben-harosh | 3874827DOT Record | 8 | 9 | 600000 | 6081 hamilton blvd suite 600, allentown, pa 18106 |
Business Years:+6
Miles Last Year:360,000
Total Drivers:28
Total Trucks:28
Business Years:+7
Miles Last Year:15,800
Total Drivers:1
Total Trucks:1
Business Years:+38
Miles Last Year:9,825
Total Drivers:2
Total Trucks:8
Business Years:+51
Miles Last Year:380,000
Total Drivers:10
Total Trucks:19
Business Years:+41
Miles Last Year:32,000
Total Drivers:2
Total Trucks:2

Business Years:+13
Miles Last Year:3,000
Total Drivers:2
Total Trucks:1
Moving costs in Allentown can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Allentown will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Allentown. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.