Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
luis trucking llc | 4 | luis arias joya | 3511870 | 4 | 2 | 300,000 | 2526 Creekling Street, Duluth, GA 30096 |
xunda express llc | 4 | guangxun feng | 3511690 | 2 | 2 | 412,283 | 3345 Berwick Field Dr, Duluth, GA 30096 |
el & delwery service | 19 | landon jones | 1508810 | 2 | 2 | 30,000 | 1955 Peach Bluff Dr, Duluth, GA 30097 |
moving company | 1 | aidar kozhabekov | 4217173 | 2 | 4 | 0 | 6115 Abbotts Bridge Rd Apt 1803, Duluth, GA 30097 |
kt express llc | 12 | yoon taek hwagn ricky suh | 2378488 | 2 | 2 | 50,000 | 1580 Boggs Rd Suite # 300, Duluth, GA 30096 |
matallana contracting | 0 | carlos matallana | 4325436 | 2 | 4 | 0 | 2984 Asteria Pointe, Duluth, GA 30097-5224 |
peak vanlines | 4 | ben yzhari | 3508674 | 1 | 1 | 63,494 | 2974 Abbotts Oak Way, Duluth, GA 30097 |
moving company | 6 | dawary jan paul hernandez | 3219878 | 1 | 2 | 1 | 1949 Amber Trail, Duluth, GA 30096 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.