Two Men and a Truck
US DOT: 3304680
Business Years:+6
Miles Last Year:575,000
Total Drivers:45
Total Trucks:28
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | katrina lea | 70851DOT Record | 1308 | 1564 | 28555266 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
6 | bob gomori | 3304680DOT Record | 28 | 45 | 575000 | 620 haggard st ste 600, plano, tx 75074 | |
a plus quality movers llc | 15 | tony robertson | 2027651DOT Record | 5 | 4 | 100000 | 2909 pecan meadow dr, garland, tx 75040 |
our truck moving llc | 7 | chris linville | 3162378DOT Record | 3 | 5 | 3000 | 1910 wall street, garland, tx 75041 |
michael andrew sarnacki | 13 | michael andrew sarnacki | 2316412DOT Record | 3 | 3 | 36000 | 3233 crosstimbers lane, garland, tx 75044 |
amazing moves & delivery llc | 11 | robbie phillips | 2553311DOT Record | 2 | 1 | 20000 | 2401 kimberly dr, garland, tx 75040 |
big tex moving llc | 8 | andrew jay montgomery | 2984590DOT Record | 2 | 3 | 5000 | 2734 w kingsley rd k1, garland, tx 75041 |
c u moving and services inc | 15 | delfino cano | 1978035DOT Record | 2 | 1 | 0 | 200 haskell dr, garland, tx 75040 |
Business Years:+6
Miles Last Year:575,000
Total Drivers:45
Total Trucks:28
Business Years:+51
Miles Last Year:33,152,156
Total Drivers:1,357
Total Trucks:1,333
Business Years:+8
Miles Last Year:10,000
Total Drivers:1
Total Trucks:2
Moving costs in Garland can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Garland will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Garland. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,300 |
| 2-bedroom apartment | $1,900 |
| 3-bedroom house | $2,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.