Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
lancaster moving and storage inc | 51 | ronald v. hitchcock joanne pedrow | 50232 | 4 | 1 | 6,200 | 45652 Division, Lancaster, CA 93535-1336 |
d & l movers | 21 | 1170163 | 3 | 2 | 40,000 | 1100 East Lingard, Lancaster, CA 93535 | |
wraptime moving llc | 3 | harvey lee riley iii | 3842810 | 3 | 10 | 0 | 1752 E Avenue J4 Apt E, Lancaster, CA 93535-5097 |
the armstrong | 10 | mark brandenburger m todd watson | 2628556 | 3 | 3 | 79,650 | 1074 E Main Street, Mount Joy, PA 17552 |
woods trucking | 2 | tyson woods | 3975402 | 2 | 2 | 0 | 5538 Cordiva Ct Other, Lancaster, CA 93536-4456 |
on the move mobile storage | 5 | ian brine | 3326974 | 2 | 2 | 15,000 | 60 Mcgovern Blvd, Lancaster, MA 1523 |
c&c moving specialist llc | 2 | michael shelby | 4088567 | 1 | 1 | 1 | 2851 W Avenue L # 298, Lancaster, CA 93536-4022 |
inner circle trucking | 2 | marcus hudson delta brown | 4069935 | 1 | 2 | 1 | 44045 15 St W #107, Lancaster, CA 93534 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.