Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
nobel relocation | 20 | yaniv dalei | 1329594 | 4 | 5 | 112,000 | 17901 NW Miami Ct, Miami Gardens, FL 33169 |
florida moving | 7 | dmitrii morgachev | 3088371 | 3 | 3 | 40,000 | 18425 NW 2nd Ave Suite 404j, Miami Gardens, FL 33169 |
full service miami inc | 10 | gustavo tovar rojas | 2556616 | 3 | 3 | 300,000 | 5406 NW 201 Terr, Miami Gardens, FL 33055 |
all year moving and storage | 5 | yaron mishkin | 3355930 | 2 | 3 | 120,000 | 1729 Opa-locka Blvd, Opa Locka, FL 33054 |
straight move llc | 4 | timothy thomas kemp | 3552945 | 2 | 1 | 3,000 | 19575 NW 30th Ct, Miami Gardens, FL 33056 |
western van lines | 14 | daniel azuelos | 2129334 | 2 | 3 | 350,000 | 1592 NW 159th St, Miami Gardens, FL 33169 |
mojena trucking llc | 7 | rudivaldo mojena | 3061434 | 2 | 2 | 326,780 | 17501 NW 47 Ave, Miami Gardens, FL 33055 |
edel valdes milian | 14 | edel valdes milian | 2162405 | 1 | 1 | 52,000 | 20810 NW 31st Ave, Miami Gardens, FL 33056 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.