
Three Star Moving
US DOT: 2273603
Business Years:+13
Miles Last Year:9,480
Total Drivers:2
Total Trucks:3
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
goodwill industries of the columbia willamette | 27 | catherine hannam | 750100DOT Record | 65 | 27 | 848504 | 1943 se 6th ave, portland, or 97214-4508 |
11 | michael brannigan | 2482348DOT Record | 31 | 51 | 200 | 9611 ne sunderland ave, portland, or 97211 | |
airport drayage co inc | 51 | madelyn harrison | 61733DOT Record | 31 | 16 | 351595 | 6331 ne 112th avenue, portland, or 97220 |
ps trucking inc | 32 | john plavan | 524115DOT Record | 25 | 37 | 1996911 | 9333 n time oil rd, portland, or 97203 |
hckm llc | 24 | dennis krohling | 936545DOT Record | 19 | 16 | 396831 | 7821 ne 33rd dr, portland, or 97211 |
6 | liron avneri | 3249854DOT Record | 18 | 15 | 2002626 | 2737 nw nela st, portland, or 97210 |

Business Years:+13
Miles Last Year:9,480
Total Drivers:2
Total Trucks:3

Business Years:+9
Miles Last Year:5,500
Total Drivers:6
Total Trucks:6

Business Years:+15
Miles Last Year:52,000
Total Drivers:4
Total Trucks:4

Business Years:+6
Miles Last Year:50,000
Total Drivers:2
Total Trucks:2

Business Years:+10
Miles Last Year:400
Total Drivers:1
Total Trucks:1
Business Years:+22
Miles Last Year:12,000
Total Drivers:7
Total Trucks:6
Moving costs in Portland can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Portland will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Portland. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,400 |
| 2-bedroom apartment | $2,000 |
| 3-bedroom house | $2,600 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.