Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Motor Vehicles | 11,055 | 2.01% | 0.24% | 3.44 | 4,385 | 85,876 |
| Utilities | 6,088 | 1.93% | 0.21% | 1.38 | 1,804 | 31,509 |
| Oilfield Equipment | 3,189 | 1.76% | 0.23% | 1.70 | 1,676 | 33,280 |
| General Freight | 49,212 | 1.70% | 0.21% | 4.39 | 12,825 | 281,408 |
| Logs/Poles/Beams | 15,046 | 1.63% | 0.22% | 1.44 | 4,045 | 72,999 |
| Farm Supplies | 10,416 | 1.62% | 0.19% | 1.50 | 2,482 | 49,628 |
| US Mail | 3,573 | 1.58% | 0.19% | 1.39 | 1,938 | 36,360 |
| Household Goods | 82,571 | 1.57% | 0.22% | 6.31 | 14,934 | 329,335 |
| Drive-Away/Tow-Away | 5,388 | 1.51% | 0.24% | 1.60 | 1,143 | 23,016 |
| Meat | 5,131 | 1.50% | 0.17% | 1.12 | 4,150 | 73,556 |
| Intermodal Containers | 4,705 | 1.49% | 0.23% | 3.25 | 3,684 | 68,949 |
| Grain/Feed/Hay | 8,980 | 1.47% | 0.20% | 1.53 | 3,439 | 61,258 |
| Mobile Homes | 12,032 | 1.46% | 0.33% | 1.83 | 994 | 22,604 |
| Machinery/Large Objects | 16,010 | 1.44% | 0.23% | 1.69 | 4,477 | 83,489 |
| Fresh Produce | 8,194 | 1.40% | 0.18% | 1.21 | 5,072 | 93,983 |
| Metal/Sheets/Coils | 13,594 | 1.40% | 0.20% | 1.39 | 5,732 | 116,220 |
| Construction | 17,326 | 1.37% | 0.22% | 1.47 | 3,576 | 72,615 |
| Refrigerated Food | 7,149 | 1.28% | 0.17% | 1.27 | 5,257 | 98,055 |
| Beverages | 10,011 | 1.27% | 0.18% | 1.33 | 6,909 | 136,824 |
| Dry Commodities | 8,572 | 1.26% | 0.18% | 1.49 | 4,948 | 92,218 |
| Paper Products | 14,490 | 1.13% | 0.17% | 1.37 | 7,736 | 151,728 |
| Garbage/Refuse | 9,676 | 1.08% | 0.25% | 2.37 | 849 | 18,602 |
| Hazardous Materials (incl. LPG) | 2,504 | 1.05% | 0.16% | 1.15 | 3,646 | 56,704 |
| Building Materials | 24,997 | 1.02% | 0.21% | 1.53 | 6,561 | 129,995 |
| Coal/Coke | 1,891 | 0.89% | 0.20% | 1.29 | 202 | 5,972 |
| Chemicals | 2,521 | 0.84% | 0.16% | 1.23 | 3,974 | 68,998 |
| Water Well | 1,537 | 0.57% | 0.21% | 1.34 | 141 | 3,755 |
| Livestock | 3,702 | 0.22% | 0.20% | 1.45 | 146 | 3,873 |
| Passengers | 1,734 | 0.20% | 0.15% | 2.56 | 1,293 | 14,812 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.