Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 114 |
| Ohio | 550 |
| New York | 548 |
| West Virginia | 99 |
| Arkansas | 3,581 |
| Connecticut | 2,712 |
| Wyoming | 122 |
| Louisiana | 4,929 |
| Montana | 99 |
| Michigan | 4,892 |
| Delaware | 933 |
| New Hampshire | 27 |
| Oregon | 188 |
| District of Columbia | 399 |
| Wisconsin | 307 |
| Rhode Island | 5 |
| Tennessee | 426 |
| Washington | 249 |
| Massachusetts | 3,194 |
| Alabama | 5,905 |
| Colorado | 3,256 |
| Virginia | 624 |
| Arizona | 4,645 |
| North Dakota | 53 |
| Hawaii | 207 |
| Indiana | 8,524 |
| Nebraska | 107 |
| Florida | 13,975 |
| Maine | 1,344 |
| South Dakota | 47 |
| New Jersey | 459 |
| Utah | 135 |
| South Carolina | 303 |
| California | 21,226 |
| Texas | 1,367 |
| Kentucky | 5,106 |
| New Mexico | 101 |
| Mississippi | 127 |
| Missouri | 491 |
| North Carolina | 511 |
| Oklahoma | 240 |
| Idaho | 1,058 |
| Georgia | 13,788 |
| Minnesota | 242 |
| Pennsylvania | 790 |
| Maryland | 3,988 |
| Alaska | 64 |
| Illinois | 8,650 |
| Iowa | 3,476 |
| Vermont | 23 |
| Kansas | 3,054 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,444 |
| Ohio | 8,015 |
| New York | 18,914 |
| West Virginia | 1,928 |
| Arkansas | 5,809 |
| Connecticut | 3,840 |
| Louisiana | 3,837 |
| Wyoming | 2,097 |
| Montana | 5,780 |
| Michigan | 6,213 |
| Delaware | 1,150 |
| New Hampshire | 1,156 |
| Oregon | 2,638 |
| District of Columbia | 721 |
| Wisconsin | 4,080 |
| Rhode Island | 701 |
| Tennessee | 13,211 |
| Washington | 12,986 |
| Massachusetts | 3,896 |
| Alabama | 4,299 |
| Colorado | 8,236 |
| Virginia | 4,296 |
| AS | 19 |
| Arizona | 7,559 |
| North Dakota | 1,968 |
| US | 6,349 |
| GU | 685 |
| Hawaii | 926 |
| Indiana | 7,191 |
| Nebraska | 2,702 |
| Florida | 11,296 |
| Maine | 2,901 |
| South Dakota | 4,739 |
| New Jersey | 5,728 |
| MP | 66 |
| Utah | 5,918 |
| South Carolina | 6,104 |
| VI | 108 |
| California | 61,293 |
| Texas | 18,929 |
| PR | 600 |
| Kentucky | 7,752 |
| New Mexico | 15,112 |
| Mississippi | 5,545 |
| Missouri | 7,171 |
| North Carolina | 17,134 |
| Oklahoma | 3,899 |
| Georgia | 11,557 |
| Idaho | 1,586 |
| Minnesota | 4,543 |
| Pennsylvania | 9,668 |
| Alaska | 3,355 |
| Maryland | 16,387 |
| Illinois | 9,571 |
| Iowa | 4,786 |
| Vermont | 1,376 |
| Kansas | 4,527 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 21.2% |
| Ohio | 20.1% |
| New York | 23.7% |
| West Virginia | 20.1% |
| Arkansas | 22.3% |
| Connecticut | 29.7% |
| Louisiana | 18.2% |
| Wyoming | 44.8% |
| Montana | 18.0% |
| Michigan | 23.4% |
| Delaware | 23.0% |
| New Hampshire | 20.5% |
| Oregon | 41.2% |
| District of Columbia | 16.9% |
| Wisconsin | 33.1% |
| Rhode Island | 20.5% |
| Tennessee | 30.5% |
| Washington | 26.8% |
| Massachusetts | 24.1% |
| Alabama | 29.3% |
| Colorado | 18.4% |
| Virginia | 26.6% |
| AS | 36.8% |
| Arizona | 42.0% |
| North Dakota | 14.6% |
| US | 31.9% |
| GU | 14.2% |
| Hawaii | 26.9% |
| Indiana | 19.6% |
| Nebraska | 18.0% |
| Florida | 26.6% |
| Maine | 16.6% |
| South Dakota | 16.0% |
| New Jersey | 20.4% |
| MP | 54.5% |
| Utah | 17.3% |
| South Carolina | 26.1% |
| VI | 41.7% |
| California | 18.8% |
| Texas | 30.9% |
| PR | 23.7% |
| Kentucky | 33.7% |
| New Mexico | 14.3% |
| Mississippi | 20.6% |
| Missouri | 33.8% |
| North Carolina | 18.4% |
| Oklahoma | 34.8% |
| Georgia | 23.9% |
| Idaho | 25.2% |
| Minnesota | 31.3% |
| Pennsylvania | 24.3% |
| Alaska | 22.0% |
| Maryland | 28.4% |
| Illinois | 10.6% |
| Iowa | 30.1% |
| Vermont | 23.0% |
| Kansas | 17.3% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,226 | 61,293 | 18.8% |
| Florida | 13,975 | 11,296 | 26.6% |
| Georgia | 13,788 | 11,557 | 23.9% |
| Illinois | 8,650 | 9,571 | 10.6% |
| Indiana | 8,524 | 7,191 | 19.6% |
| Alabama | 5,905 | 4,299 | 29.3% |
| Kentucky | 5,106 | 7,752 | 33.7% |
| Louisiana | 4,929 | 3,837 | 18.2% |
| Michigan | 4,892 | 6,213 | 23.4% |
| Arizona | 4,645 | 7,559 | 42.0% |
| Maryland | 3,988 | 16,387 | 28.4% |
| Arkansas | 3,581 | 5,809 | 22.3% |
| Iowa | 3,476 | 4,786 | 30.1% |
| Colorado | 3,256 | 8,236 | 18.4% |
| Massachusetts | 3,194 | 3,896 | 24.1% |
| Kansas | 3,054 | 4,527 | 17.3% |
| Connecticut | 2,712 | 3,840 | 29.7% |
| Texas | 1,367 | 18,929 | 30.9% |
| Maine | 1,344 | 2,901 | 16.6% |
| Idaho | 1,058 | 1,586 | 25.2% |
| Delaware | 933 | 1,150 | 23.0% |
| Pennsylvania | 790 | 9,668 | 24.3% |
| Virginia | 624 | 4,296 | 26.6% |
| Ohio | 550 | 8,015 | 20.1% |
| New York | 548 | 18,914 | 23.7% |
| North Carolina | 511 | 17,134 | 18.4% |
| Missouri | 491 | 7,171 | 33.8% |
| New Jersey | 459 | 5,728 | 20.4% |
| Tennessee | 426 | 13,211 | 30.5% |
| District of Columbia | 399 | 721 | 16.9% |
| Wisconsin | 307 | 4,080 | 33.1% |
| South Carolina | 303 | 6,104 | 26.1% |
| Washington | 249 | 12,986 | 26.8% |
| Minnesota | 242 | 4,543 | 31.3% |
| Oklahoma | 240 | 3,899 | 34.8% |
| Hawaii | 207 | 926 | 26.9% |
| Oregon | 188 | 2,638 | 41.2% |
| Utah | 135 | 5,918 | 17.3% |
| Mississippi | 127 | 5,545 | 20.6% |
| Wyoming | 122 | 2,097 | 44.8% |
| Nevada | 114 | 4,444 | 21.2% |
| Nebraska | 107 | 2,702 | 18.0% |
| New Mexico | 101 | 15,112 | 14.3% |
| West Virginia | 99 | 1,928 | 20.1% |
| Montana | 99 | 5,780 | 18.0% |
| Alaska | 64 | 3,355 | 22.0% |
| North Dakota | 53 | 1,968 | 14.6% |
| South Dakota | 47 | 4,739 | 16.0% |
| New Hampshire | 27 | 1,156 | 20.5% |
| Vermont | 23 | 1,376 | 23.0% |
| Rhode Island | 5 | 701 | 20.5% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 6,349 | 31.9% |
| GU | 0 | 685 | 14.2% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 108 | 41.7% |
| PR | 0 | 600 | 23.7% |
Use our data to find safe, reliable carriers for your next move.