How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1698749
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
82,100
Filled: 01/08/2024
6
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 0 | 2 |
| Out-of-State | 0 | 4 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
transitions group inc | 32 | brent dorrah | 530899DOT Record | 19 | 30 | 223016 | 1336 e douglas, wichita, ks 67214 |
13 | garret peterman | 2277955DOT Record | 17 | 22 | 254611 | 6920 w central suite 100, wichita, ks 67212 | |
goodwill industries of kansas inc | 22 | laura ritterbush | 1083638DOT Record | 13 | 9 | 378773 | 3351 n webb rd, wichita, ks 67226 |
g t sales & manufacturing inc | 23 | nicholas m. onofrio, jr. | 1008661DOT Record | 10 | 25 | 80000 | 2202 south west street, wichita, ks 67213 |
24 | tod king | 957078DOT Record | 8 | 5 | 376500 | 2111 industrial, wichita, ks 67216 | |
bradburn corporation | 26 | darren l bradburn | 830759DOT Record | 7 | 4 | 12500 | 3233 south southeast blvd, wichita, ks 67216-0046 |
23 | sherry smith | 1066399DOT Record | 7 | 7 | 83165 | 3550 southeast blvd, wichita, ks 67216 |
DOT Number
957078
Violations
89
Inspections
18
Fleet Size
8
Drivers
5
OOS Rate
1%
DOT Number
957078
Violations
89
Inspections
21
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
1799712
Violations
8
Inspections
5
Fleet Size
5
Drivers
5
OOS Rate
0%