How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 3802279
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2020)
80
Filled: 09/11/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | sam turrentine iii | 122024DOT Record | 73 | 59 | 104038 | 320 park commerce road, greenville, sc 29611 | |
prosource llc | 28 | lawrence corrigan | 672775DOT Record | 27 | 23 | 100325 | 200 industrial drive, greenville, sc 29607 |
w&l movers llc | 5 | dwayne washington | 3531564DOT Record | 20 | 20 | 17500 | 2425 luverne highway, greenville, al 36037 |
upward endeavors | 23 | bryan feldman | 1037672DOT Record | 18 | 18 | 500000 | 2731 white horse road, greenville, sc 29611 |
jeff lynch appliance | 25 | mark lynch | 894630DOT Record | 10 | 10 | 190000 | 17 roper mountain rd, greenville, sc 29607 |
24 | chris generale | 981677DOT Record | 7 | 18 | 199417 | 126 woodruff industrial ln, greenville, sc 29607 | |
6 | adam wells | 3224864DOT Record | 7 | 8 | 75000 | 2486 hwy 101 south, greer, sc 29651 | |
nbf greenville nc llc | 2 | tim kirian | 4005645DOT Record | 7 | 9 | 41000 | 4315 sapphire ct, greenville, nc 27834 |
DOT Number
271654
Fleet Size
1
Drivers
2
OOS Rate
0%