How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2892909
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1,280,000
Filled: 09/18/2024
38
Total Drivers
18
CDL
24
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 20 | 0 | 20 |
| Out-of-State | 0 | 18 | 18 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
NE02004959 | 2024-11-14 | CA | 0 | 0 | 0 | 2 | 0 | 0 |
AW43330067 | 2024-11-09 | OR | 0 | 0 | 0 | 1 | 0 | 1 |
U554900527 | 2024-11-08 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
1622620340 | 2024-10-24 | CO | 0 | 0 | 0 | 2 | 0 | 0 |
7105028324 | 2024-10-17 | NV | 0 | 0 | 0 | 1 | 0 | 0 |
ND74009296 | 2024-10-14 | CA | 0 | 0 | 0 | 1 | 0 | 1 |
DEJOS01279 | 2024-10-01 | MI | 0 | 0 | 0 | 0 | 0 | 1 |
NE1M005848 | 2024-10-01 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
180
Total Inspections
14
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-11-14 | Hours-of-Service Compliance | No | State/Local Laws - State/Local Hours of Service |
2024-11-14 | Hours-of-Service Compliance | No | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-11-09 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
2024-11-09 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD |
2024-10-24 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD |
2024-10-24 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-10-17 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-10-14 | Vehicle Maintenance | No | Cab and Body Parts - Cab front bumper missing/not secured/protruding |
581
Total Violations
45
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
CA3901901909 | 09-JUL-19 | CA | 0 | 0 | Y | XP40499 |
WA000EA27166 | 31-MAR-20 | WA | 0 | 0 | Y | XP43430 |
OK0000A21021 | 30-JUN-21 | OK | 0 | 3 | Y | XP75402 |
CA5452110754 | 17-SEP-21 | CA | 0 | 3 | Y | 71747D2 |
KS2022E23999 | 21-JUN-22 | KS | 0 | 0 | Y | YP57971 |
CA6252200652 | 04-NOV-22 | CA | 0 | 1 | Y | YP59948 |
AZ0004201039 | 29-JUN-24 | AZ | 0 | 0 | Y | YP09122 |
CA6502500239 | 22-JAN-25 | CA | 0 | 0 | Y | 82910X3 |
0
Recordable crashes per vehicle
8
Injury Crashes: 3 / Fatal Crashes: 0
7
Injuries
0
Fatalities
8
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
cm moving company | 3 | carlos german medivil | 3928300DOT Record | 600 | 2 | 0 | 14155 foothill blvd apt 215, sylmar, ca 91342-7545 |
jorge medina guerrero | 3 | jorge medina guerrero sr. | 3954910DOT Record | 98 | 4 | 0 | 447 clifton st, los angeles, ca 90031-2084 |
alpha marine inc | 15 | karen grinberg | 2037368DOT Record | 45 | 2 | 1 | 7375 greenbush ave, n hollywood, ca 91605 |
9 | david omar fimbres | 2892909DOT Record | 24 | 38 | 1280000 | 21622 plummer st, chatsworth, ca 91311 | |
13 | francois gauci | 2275944DOT Record | 17 | 13 | 208000 | 12400 osborne street, pacoima, ca 91331 | |
barillas trucking inc | 25 | jose barillas | 910779DOT Record | 16 | 16 | 720000 | 6517 clybourn ave, north hollywood, ca 91606 |
28 | thomas w. luni | 692879DOT Record | 14 | 7 | 5000 | 12356 mcivers ct, poway, ca 92064 | |
city terrace service inc | 30 | miguel martinez | 613090DOT Record | 12 | 8 | 350000 | 4167 whiteside st, los angeles, ca 90063 |
DOT Number
2275944
Fleet Size
17
Drivers
13
OOS Rate
0%
DOT Number
692879
Violations
9
Fleet Size
14
Drivers
7
OOS Rate
0%