
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
we move california | 6 | scott andrew rosenquist | 3196979 | 8 | 10 | 7,500 | 1024 W Burbank Blvd, Burbank, CA 91506-1446 |
russell's moving and storage | 18 | russell ragon | 1633060 | 7 | 12 | 672,439 | 1201 Arroyo Street, San Fernando, CA 91340 |
royal moving & storage | 9 | vladislav iglin | 2894555 | 7 | 6 | 21,424 | 14901 Raymer Street, Van Nuys, CA 91405 |
raptor van lines | 8 | julio vasquez jose de jesus grijalva | 2966477 | 5 | 8 | 85,000 | 10404 Foothill Blvd, Sylmar, CA 91342 |
standard price moving | 10 | denis guillen | 2689869 | 5 | 3 | 40,000 | 14715 Oxnard Street, Van Nuys, CA 91411 |
lombardi's van & storage inc | 25 | james lombardi | 867068 | 4 | 2 | 47,000 | 817 N Lake Street, Burbank, CA 91502 |
dino's moving service | 10 | john erwin george erwin | 2730832 | 4 | 3 | 1 | 12641 Saticoy St S, North Hollywood, CA 91605 |
fastruck moving llc | 7 | timur khojayev | 3056069 | 4 | 4 | 47,516 | 2221 W Olive Ave Ste N, Burbank, CA 91506 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,450 |
2-bedroom apartment | $2,050 |
3-bedroom house | $2,650 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.