Smooth Move
US DOT: 2357653
Business Years:+13
Miles Last Year:60,000
Total Drivers:12
Total Trucks:10
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
13 | bradley g. hauss | 2357653DOT Record | 10 | 12 | 60000 | 4271 piggly wiggly drive, north charleston, sc 29405 | |
goodwill industries of kanawha valley inc | 21 | daniel owen | 1239163DOT Record | 8 | 7 | 155000 | 215 virginia street west, charleston, wv 25302-2210 |
charleston moving & storage co inc | 51 | betty ann scott | 112377DOT Record | 7 | 5 | 20000 | 3129 west montague ave, charleston, sc 29418 |
o v smith & sons inc | 33 | robert v smith | 477071DOT Record | 7 | 5 | 10000 | 4510 pennsylvania avenue, charleston, wv 25302-4835 |
the home show inc | 34 | 465249DOT Record | 6 | 5 | 0 | rt 1 bx 368, charleston, wv 25312 | |
gregorie douglas & company | 22 | henry b gregorie iii | 1130848DOT Record | 4 | 8 | 20000 | 1290 sam rittenberg blvd, charleston, sc 29407 |
myers transfer and storage systems inc | 22 | frank budd | 1186489DOT Record | 4 | 4 | 49000 | 1420 bigley ave, charleston, wv 25302 |
christ movers llc | 6 | mobutu dessaline | 3347158DOT Record | 3 | 2 | 0 | 746 longbranch dr, charleston, sc 29414 |
Business Years:+13
Miles Last Year:60,000
Total Drivers:12
Total Trucks:10

Business Years:+8
Miles Last Year:20,000
Total Drivers:5
Total Trucks:2
Business Years:+14
Miles Last Year:10,000
Total Drivers:4
Total Trucks:2

Business Years:+7
Miles Last Year:10,000
Total Drivers:2
Total Trucks:1

Business Years:+8
Miles Last Year:7,000
Total Drivers:1
Total Trucks:1


Business Years:+6
Miles Last Year:30,000
Total Drivers:2
Total Trucks:2

Moving costs in Charleston can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Charleston will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Charleston. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.