Dirt Cheap Movers;
US DOT: 3475625
Business Years:+5
Miles Last Year:30,000
Total Drivers:3
Total Trucks:1
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 125563DOT Record | 758 | 1344 | 33815713 | 1 premier drive, fenton, mo 63026 | |
vip transport inc | 18 | brittany johnson | 1658456DOT Record | 17 | 7 | 68000 | 2703 wardlow ave, corona, ca 92882 |
mbc mattress company inc | 10 | michael p garagalis | 2675144DOT Record | 4 | 3 | 50000 | 19270 envoy ave, corona, ca 92881 |
s s & l trucking llc | 3 | salvador serrano | 3993220DOT Record | 4 | 4 | 150000 | 8637 camino limon rd, corona, ca 92883 |
merrick engineering inc | 24 | elham jawady | 923849DOT Record | 3 | 3 | 203288 | 1275 quarry street, corona, ca 92879 |
jsq express inc | 7 | amanda ning jiang | 3214537DOT Record | 3 | 2 | 200000 | 6703 black forest dr, corona, ca 92880 |
master of moving corp | 3 | armando cielo cuautle sr. | 3796905DOT Record | 2 | 4 | 0 | 10326 martense ave # 3fl, corona, ny 11368 |
inline trucking inc | 9 | norma mejia | 2890844DOT Record | 2 | 2 | 10000 | 967 lakeview dr, corona, ca 92878 |
Business Years:+5
Miles Last Year:30,000
Total Drivers:3
Total Trucks:1

Business Years:+1
Miles Last Year:1
Total Drivers:2
Total Trucks:1

Business Years:+51
Miles Last Year:33,815,713
Total Drivers:1,344
Total Trucks:758
Total Drivers:1
Total Trucks:1
Moving costs in Corona can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Corona will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Corona. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,200 |
| 2-bedroom apartment | $1,800 |
| 3-bedroom house | $2,400 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.