Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
two men and a truck | 10 | jeremy brown | 2546977 | 14 | 18 | 290,255 | 1169 S Dupont Hwy, Dover, DE 19901 |
berry van lines inc | 51 | w brock berry | 6722 | 7 | 3 | 19,450 | 602 Pear Street, Dover, DE 19904-2832 |
first rate movers | 2 | jim rogers | 4000852 | 5 | 5 | 10,000 | 30505 Dupont Blvd, Millsboro, DE 19966 |
bonnie relocation | 20 | mark bonnie stephanie jackson | 1345825 | 2 | 2 | 3,201 | 40 Ridgely Street, Dover, DE 19904 |
w y s e contractors llc | 13 | osvaldo burgos | 2266049 | 2 | 2 | 50,000 | 219 Nob Hill Rd, Dover, DE 19901-4481 |
days in days out trucking llc | 3 | ieshia inez white ollie laroy days sr. | 3851700 | 1 | 1 | 0 | 18 Aquamarine Ct, Dover, DE 19904 |
safe hands relocation llc | 1 | ryan o'donnell | 4203266 | 1 | 1 | 0 | 8 The Green Ste A, Dover, DE 19901 |
elevated moving experts | 1 | johnathon romero | 4208011 | 1 | 0 | 0 | 8 The Grn Ste 4000, Dover, DE 19901 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.