Nuspace Moving
US DOT: 3115197
Business Years:+7
Miles Last Year:60,000
Total Drivers:3
Total Trucks:3
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
evansville goodwill industries inc | 34 | bryan baker | 449658DOT Record | 12 | 10 | 147362 | 5001 washington ave, evansville, in 47715 |
bassemier's fireplace & patio inc | 29 | jeff bassemier | 638152DOT Record | 10 | 8 | 10000 | 4220 e morgan ave, evansville, in 47715 |
kinder moving & storage inc | 43 | ed derringe | 213081DOT Record | 6 | 6 | 50000 | 1533 buchanan rd, evansville, in 47720-5409 |
tri state food bank inc | 27 | glenn roberts | 779605DOT Record | 6 | 5 | 120000 | 2504 lynch road, evansville, in 47711 |
hasgoe cleaning systems inc | 22 | matt goebel | 1097921DOT Record | 6 | 8 | 8000 | 901 keck ave, evansville, in 47711 |
27 | robert shetler | 761091DOT Record | 5 | 5 | 100000 | 1253 diamond avenue, evansville, in 47711 | |
26 | deborah wagemann | 836394DOT Record | 4 | 5 | 1 | 201 s kentucky ave, evansville, in 47714 | |
bosler's furniture inc | 34 | mark bosler | 446789DOT Record | 4 | 2 | 100000 | 3820 e morgan ave, evansville, in 47715 |
Business Years:+7
Miles Last Year:60,000
Total Drivers:3
Total Trucks:3
Business Years:+27
Miles Last Year:100,000
Total Drivers:5
Total Trucks:5
Business Years:+26
Miles Last Year:1
Total Drivers:5
Total Trucks:4

Business Years:+5
Miles Last Year:130,000
Total Drivers:1
Total Trucks:1
Moving costs in Evansville can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Evansville will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Evansville. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.