Interwest Moving Storage
US DOT: 205985
Business Years:+43
Miles Last Year:210,000
Total Drivers:10
Total Trucks:22
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
eagle eye logistics llc | 28 | justin clement | 703047DOT Record | 79 | 83 | 7050657 | 4175 n yellowstone hwy, idaho falls, id 83401 |
43 | preston krenz | 205985DOT Record | 22 | 10 | 210000 | 1765 n yellowstone hwy, idaho falls, id 83401 | |
golden crest inc | 25 | mark tucker | 851251DOT Record | 12 | 6 | 115 | 13586 n 45 e, idaho falls, id 83401 |
michael j davis | 23 | michael davis | 1008764DOT Record | 7 | 8 | 20000 | 3810 n yellowstone hwy, idaho falls, id 83401 |
nicholas moving systems inc | 35 | dan drefs | 384264DOT Record | 6 | 6 | 50000 | 1385 foote drive, idaho falls, id 83402 |
51 | david lemons iii | 62559DOT Record | 5 | 5 | 17429 | 3980 n haroldsen dr, idaho falls, id 83401 | |
melaleuca incorporated | 25 | thomas knutson | 911054DOT Record | 3 | 3 | 50000 | 4609 w 65th s, idaho falls, id 83402 |
paul olsen | 42 | paul olsen | 235934DOT Record | 3 | 4 | 0 | 10677 north 37th east, idaho falls, id 83401 |
Business Years:+43
Miles Last Year:210,000
Total Drivers:10
Total Trucks:22
Business Years:+8
Miles Last Year:40,000
Total Drivers:2
Total Trucks:2
Business Years:+10
Miles Last Year:20,000
Total Drivers:1
Total Trucks:2

Business Years:+51
Miles Last Year:26,372
Total Drivers:2
Total Trucks:8
Moving costs in Idaho Falls can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Idaho Falls will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Idaho Falls. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,100 |
| 2-bedroom apartment | $1,700 |
| 3-bedroom house | $2,300 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.