Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
vincent fister inc | 51 | anita willoughby mike fister | 63040 | 9 | 8 | 55,781 | 2305 Palumbo Drive, Lexington, KY 40509-1010 |
safeway moving and storage | 40 | jorge lancho terry michael fister | 250626 | 5 | 2 | 27,148 | 2305 Palumbo Dr, Lexington, KY 40509 |
saunier moving and storage | 28 | edwin saunier | 648560 | 10 | 5 | 10 | 1900 Fortune Drive, Winchester, KY 40391 |
t peavler moving systems | 25 | julie peavler troy peavler | 834062 | 5 | 4 | 57,200 | 255 Morris Dr, Harrodsburg, KY 40330 |
two men and a truck lexington | 25 | john may | 876062 | 3 | 5 | 46,500 | 789 Westland Dr, Lexington, KY 40504 |
sexton sons moving storage | 24 | john sexton | 934059 | 6 | 9 | 80,000 | 131 E Water St, Richmond, KY 40475 |
my movers inc | 19 | leronn morton | 1446047 | 3 | 1 | 0 | 272 Saint Ann Dr, Lexington, KY 40502 |
across town mover | 18 | kerry baird | 1593015 | 1 | 1 | 0 | 1141 Adridge Way, Lexington, KY 40515 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,150 |
2-bedroom apartment | $1,750 |
3-bedroom house | $2,350 |
Situated in the heart of Kentucky, Lexington beckons as an ideal place to call home. This vibrant city seamlessly blends its rich historical legacy with contemporary living. Diverse neighborhoods accommodate various lifestyles, from the bustling city center to tranquil suburban havens. Residents savor a temperate climate that gifts them with four distinct seasons. Lexington takes pride in its flourishing job market and esteemed educational institutions, making it a favored choice for families. Committed to sustainability, the city takes great strides to preserve green spaces and maintain a pristine environment. These compelling factors collectively establish Lexington as an enticing destination for those seeking a well-rounded and fulfilling life.