
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
advance sorensen movers | 2 | sean stradtner | 4055942 | 30 | 19 | 19,750 | 950 W Eau Gallie Blvd, Melbourne, FL 32935 |
two men and a truck | 4 | justin langston mike mays | 3599867 | 8 | 10 | 100,000 | 285 North Dr Ste H, Melbourne, FL 32934 |
jd moving llc | 16 | justin luke | 1820719 | 7 | 7 | 42,500 | 2200 E College Ave Ste 500, Cudahy, WI 53110 |
mbm enterprises of brevard | 6 | michael mich brenda mich | 3301146 | 5 | 4 | 4,800 | 4340 Fortune Place, Melbourne, FL 32904 |
tropic moving | 7 | daniel s mocerino | 3125141 | 3 | 2 | 50,000 | 727 North Drive Suite E, Melbourne, FL 32934 |
beattie moving solutions | 5 | richard beattie | 3317251 | 3 | 3 | 85,000 | 2845 King St Ste 7107, Cocoa, FL 32926 |
green team logistics | 1 | tracy kai | 4236818 | 2 | 2 | 0 | 751 Enterprise Ct Ste I, Melbourne, FL 32934 |
top team moving | 3 | colton jones allan jones | 3703749 | 2 | 4 | 140,000 | 7440 Pineda Blvd, Melbourne, FL 32940 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,100 |
2-bedroom apartment | $1,700 |
3-bedroom house | $2,300 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.