How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 515964
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
9,500
Filled: 04/01/2024
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 3 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
DTIDI00138 | 2024-05-09 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
0151003037 | 2022-05-24 | GA | 0 | 1 | 0 | 0 | 0 | 4 |
1271002681 | 2020-08-26 | GA | 0 | 0 | 0 | 0 | 0 | 1 |
0150011988 | 2019-11-12 | GA | 0 | 0 | 0 | 0 | 0 | 1 |
1112000377 | 2019-07-03 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
53
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2022-05-24 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-05-24 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2022-05-24 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-05-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-05-24 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-05-24 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2022-05-24 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-05-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
21
Total Violations
221
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
outsource delivery llc | 23 | lee smith | 997480DOT Record | 37 | 37 | 2056599 | 5849 production way, valdosta, ga 31601 |
second harvest of south georgia inc | 23 | will robinson | 1007928DOT Record | 11 | 13 | 560500 | 1411 harbin circle, valdosta, ga 31601 |
10 | gilbert zipperer | 2824915DOT Record | 5 | 9 | 1 | 4484 valnorth drive, valdosta, ga 31602 | |
lott moving systems inc | 24 | 963723DOT Record | 4 | 6 | 15000 | 2300 madison hwy, valdosta, ga 31603 | |
51 | kevin m shaw | 29630DOT Record | 4 | 6 | 3798 | 511 w savannah ave, valdosta, ga 31601 | |
b e greene supply co | 33 | bobby e greene | 484847DOT Record | 3 | 1 | 122411 | 402 north oak st, valdosta, ga 31601 |
32 | john fretti | 515964DOT Record | 3 | 3 | 9500 | 1009 west hill avenue, valdosta, ga 31601 | |
alb moving llc | 13 | alvin baldwin | 2262463DOT Record | 2 | 2 | 38000 | 2522 lonesome dove rd, valdosta, ga 31602 |
DOT Number
29630
Violations
16
Inspections
1
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
29630
Violations
16
Inspections
2
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
29630
Violations
16
Inspections
2
Fleet Size
4
Drivers
6
OOS Rate
0%