Two Men and a Truck
US DOT: 1423873
Business Years:+20
Miles Last Year:157,000
Total Drivers:12
Total Trucks:9
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
brewers inc | 32 | lori brewer thomas | 518385DOT Record | 21 | 9 | 216484 | 1763 plymouth road, ann arbor, mi 48105 |
sakstrup towing inc | 27 | dennis b brewer | 777857DOT Record | 16 | 7 | 151902 | 5600 south state road, ann arbor, mi 48108 |
amr industries inc | 26 | ramin astani | 808976DOT Record | 10 | 10 | 250000 | 4260 varsity dr, ann arbor, mi 48108 |
32 | robert l gardella | 540369DOT Record | 9 | 2 | 25000 | 41345 koppernick road, canton, mi 48187 | |
20 | joseph turbeville | 1423873DOT Record | 9 | 12 | 157000 | 125 dino drive, ann arbor, mi 48103 | |
27 | gary wrigley | 760250DOT Record | 8 | 8 | 300000 | 6544 jackson, ann arbor, mi 48103 | |
10 | warren bryan | 2582190DOT Record | 5 | 5 | 100000 | 3438 east ellsworth road ste b, ann arbor, mi 48108 | |
8 | michael cavasin | 3044163DOT Record | 3 | 4 | 60000 | 9167 east m-36, whitmore lake, mi 48189 |
Business Years:+20
Miles Last Year:157,000
Total Drivers:12
Total Trucks:9


Business Years:+10
Miles Last Year:100,000
Total Drivers:5
Total Trucks:5

Business Years:+8
Miles Last Year:60,000
Total Drivers:4
Total Trucks:3
Business Years:+27
Miles Last Year:300,000
Total Drivers:8
Total Trucks:8
Business Years:+7
Miles Last Year:4,807
Total Drivers:2
Total Trucks:2
Business Years:+32
Miles Last Year:25,000
Total Drivers:2
Total Trucks:9

Moving costs in Ann Arbor can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Ann Arbor will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Ann Arbor. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.