
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
college hunks hauling junk & moving | 8 | chad jacob | 3014914 | 15 | 16 | 170,000 | 2927 Millcork St, Kalamazoo, MI 49001 |
two men and a truck | 23 | kyle norcutt | 1003748 | 14 | 19 | 227,779 | 3521 E Cork St, Kalamazoo, MI 49001 |
mulder's moving & storage inc | 39 | keith benthin | 270885 | 8 | 9 | 70,000 | 2400 Ravine Rd, Kalamazoo, MI 49004 |
national storage company | 27 | james c raseman helen raseman | 709918 | 8 | 6 | 358,049 | 628 Second St, Kalamazoo, MI 49007 |
affordable moving kalamazoo llc | 13 | clarissa delmoral | 2187045 | 2 | 2 | 3,000 | 440 Benedict Ave, Kalamazoo, MI 49048 |
transporter | 15 | ivan gomes | 2003510 | 2 | 2 | 0 | 3178 Mill Creek Drive #2, Kalamazoo, MI 49009 |
wam trucking llc | 3 | william melvin | 3820899 | 2 | 2 | 3,500 | 1044 Bridge St, Kalamazoo, MI 49048 |
vandam and krsuinga building and restoration | 16 | daniel j scheffers | 1903123 | 2 | 6 | 0 | 7858 Ravine Road, Kalamazoo, MI 49009 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.