Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
dufrane moving and storage | 28 | paul j dreifuerst james p dreifuerst | 684370 | 15 | 13 | 302,459 | 800 Morris Street, Fond Du Lac, WI 54935 |
dreifuerst sons moving storage | 14 | thomas p. dreifuerst samuel p dreifuerst | 2116276 | 6 | 7 | 70,000 | 33 W 2nd St, Fond Du Lac, WI 54935 |
the movers inc | 14 | thomas p dreifuerst | 2121982 | 6 | 5 | 35,000 | 38 W First St, Fond Du Lac, WI 54935 |
two men and a truck | 2 | lisa paley lisa paley | 4008963 | 2 | 2 | 17,700 | W4615 Lakepark Dr, Fond Du Lac, WI 54935 |
kingdom moving | 4 | jalal ayan | 3478011 | 1 | 1 | 39,431 | 1905 N Center St, Beaver Dam, WI 53916 |
dufrane transport llc | 2 | paul john dreifuerst james peter dreifuerst | 3922656 | 1 | 4 | 0 | 800 Morris St, Fond Du Lac, WI 54935 |
wolf family enterprises | 1 | steven florian zastrow | 4259048 | 0 | 1 | 0 | 121 W Arndt St, Fond Du Lac, WI 54935-2240 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.