
Dan's Moving Van
US DOT: 2779769
Business Years:+10
Miles Last Year:10,000
Total Drivers:7
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
schneider national carriers inc | 40 | james s. filter | 264184DOT Record | 9959 | 11197 | 886376021 | 3101 south packerland drive, green bay, wi 54313 |
schneider national bulk carriers inc | 51 | jason howe | 164311DOT Record | 605 | 677 | 40641219 | 3101 south packerland drive, green bay, wi 54313 |
dedicated systems inc | 26 | scott conklin | 786746DOT Record | 68 | 70 | 6182406 | 3700 elm view rd, green bay, wi 54311-9629 |
howard immel inc | 31 | paul martzke | 575585DOT Record | 29 | 41 | 405919 | 2601 development dr, green bay, wi 54311-4240 |
jones transfer & warehousing co inc | 28 | creighton maricque | 710034DOT Record | 20 | 22 | 2101574 | p o b o x 13214, green bay, wi 54307 |
20 | kurt dumke | 1438804DOT Record | 6 | 4 | 65000 | 1014 parkview rd, green bay, wi 54304 | |
28 | scott r isable | 698508DOT Record | 5 | 4 | 46664 | 2183 klondike road, green bay, wi 54311 | |
29 | sean skaleski | 625614DOT Record | 5 | 5 | 35246 | 911 goddard way, green bay, wi 54311 |

Business Years:+10
Miles Last Year:10,000
Total Drivers:7


Business Years:+1
Miles Last Year:1
Total Drivers:4
Total Trucks:5

Business Years:+20
Miles Last Year:65,000
Total Drivers:4
Total Trucks:6
Business Years:+29
Miles Last Year:30,000
Total Drivers:5
Total Trucks:5

Business Years:+7
Miles Last Year:10,000
Total Drivers:11
Total Trucks:5

Business Years:+28
Miles Last Year:46,664
Total Drivers:4
Total Trucks:5
Moving costs in Green Bay can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Green Bay will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Green Bay. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,150 |
| 2-bedroom apartment | $1,750 |
| 3-bedroom house | $2,350 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.